د GBL یخ اوبو پری کولنګ ماشین
دا تجهیزات د SUS304 سټینلیس سټیل څخه جوړ شوي پرته له معیاري برخو لکه موټرو او بریښنایی وسایلو څخه
- د پوښتنې
د تجهیزاتو ځانګړتیا
Ice water pre-cooling machine
can pre-cool food effectively, so it can improve quality, stabilize
quality, improve efficiency, save labor, reduce energy consumption and
reduce production cost in the subsequent quick-freezing process.
Ice
water pre-cooling machine is composed of ice water cooling tank and
conveying tank, and the material and ice water are used to exchange heat
in opposite directions to improve cooling efficiency. Vertical pipeline
and water pump circulation to transfer heat, cooling tank is equipped
with stainless steel seamless tube heat transfer coil (evaporation
discharge tube), transmission adopts cycloidal pin gear speed reducer,
cooling time is variable frequency regulation;
The equipment is made
of stainless steel (SUS304), except the reducer and electrical parts
etc. It is durable, stable, easy to operate and maintain.
د تجهیزاتو ظرفیت
0.5⃣5T/h
Applications
Deep cooling for blanched fruits and vegetables to reduce the central temperature of food to about 10 ~ 15℃
Sتقویت
1T/H Ice Water Pre-Cooler
ډډې | 5880 * 1600 * 1200mm |
د محصول نمونې | GBL-4-60 |
لګول شوی ځواک | 3.3kw |
ولټيج | 380V، 50Hz |
د اوبو مصرف | 0.3~0.5T/h (recycled water) |
د بخار د مصرف اندازه | نه |
کولر ظرفیت | 50KW (condition: +45°C~-5°C) |
د پروسس ظرفیت | 1.0T / h |
د تغذیې بڼه | Mesh belt chain center width 600mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
بریښنایی کنټرول | بریښنایی اجزا د ژیجیانګ ژینګټای لخوا کارول کیږي ، او د لیږد انورټر د تایوان ډیلټا دی |
د موادو تفصیل | دا تجهیزات د SUS304 سټینلیس سټیل څخه جوړ شوي پرته له معیاري برخو لکه موټرو او بریښنایی وسایلو څخه |
د وسایلو کارول | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
2T/H Ice Water Pre-Cooler
ډډې | 7100 * 1825 * 1200mm |
د محصول نمونې | GBL-5-70 |
لګول شوی ځواک | 3.7kw |
ولټيج | 380V، 50Hz |
د اوبو مصرف | 0.6 ~ 1T / h (recycled water) |
د بخار د مصرف اندازه | نه |
کولر ظرفیت | 100KW (condition: +45°C~-5°C) |
د پروسس ظرفیت | 2.0T / h |
د تغذیې بڼه | Mesh belt chain center width 700mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
بریښنایی کنټرول | بریښنایی اجزا د ژیجیانګ ژینګټای لخوا کارول کیږي ، او د لیږد انورټر د تایوان ډیلټا دی |
د موادو تفصیل | دا تجهیزات د SUS304 سټینلیس سټیل څخه جوړ شوي پرته له معیاري برخو لکه موټرو او بریښنایی وسایلو څخه |
د وسایلو کارول | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
3T/H Ice Water Pre-Cooler
ډډې | 7100 * 2420 * 1200mm |
د محصول نمونې | GBL-5-80 |
لګول شوی ځواک | 3.7kw |
ولټيج | 380V، 50Hz |
د اوبو مصرف | 0.9~1.5T/h (recycled water) |
د بخار د مصرف اندازه | نه |
کولر ظرفیت | 145KW (condition: +45°C~-5°C) |
د پروسس ظرفیت | 3.0T / h |
د تغذیې بڼه | Mesh belt chain center width 800mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
بریښنایی کنټرول | بریښنایی اجزا د ژیجیانګ ژینګټای لخوا کارول کیږي ، او د لیږد انورټر د تایوان ډیلټا دی |
د موادو تفصیل | دا تجهیزات د SUS304 سټینلیس سټیل څخه جوړ شوي پرته له معیاري برخو لکه موټرو او بریښنایی وسایلو څخه |
د وسایلو کارول | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
4T/H Ice Water Pre-Cooler
ډډې | 8320 * 2595 * 1200mm |
د محصول نمونې | GBL-6-90 |
لګول شوی ځواک | 5.2kw |
ولټيج | 380V، 50Hz |
د اوبو مصرف | 1.2~2T/h (recycled water) |
د بخار د مصرف اندازه | نه |
کولر ظرفیت | 195KW (working conditions: +45 ° C ~ -5 ° C) |
د پروسس ظرفیت | 4.0T / h |
د تغذیې بڼه | Mesh belt chain center width 900mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
بریښنایی کنټرول | بریښنایی اجزا د ژیجیانګ ژینګټای لخوا کارول کیږي ، او د لیږد انورټر د تایوان ډیلټا دی |
د موادو تفصیل | دا تجهیزات د SUS304 سټینلیس سټیل څخه جوړ شوي پرته له معیاري برخو لکه موټرو او بریښنایی وسایلو څخه |
د وسایلو کارول | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
5T/H Ice Water Pre-Cooler
ډډې | 9540 * 2770 * 1200mm |
د محصول نمونې | GBL-6-100 |
لګول شوی ځواک | 6.2kw |
ولټيج | 380V، 50Hz |
د اوبو مصرف | 1.5~2.5T/h (recycled water) |
د بخار د مصرف اندازه | نه |
کولر ظرفیت | 245KW (working conditions: +45 ° C ~ -5 ° C) |
د پروسس ظرفیت | 5.0T / h |
د تغذیې بڼه | Mesh belt chain center width 1000mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
بریښنایی کنټرول | بریښنایی اجزا د ژیجیانګ ژینګټای لخوا کارول کیږي ، او د لیږد انورټر د تایوان ډیلټا دی |
د موادو تفصیل | دا تجهیزات د SUS304 سټینلیس سټیل څخه جوړ شوي پرته له معیاري برخو لکه موټرو او بریښنایی وسایلو څخه |
د وسایلو کارول | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |