GCL Normal Suhu Cooler
Alat ieu didamel tina stainless steel SUS304 kecuali bagian baku sapertos motor sareng alat listrik
- panalungtikan
Fitur alat
Normal temperature cooling machine can effectively pre-cool food and share the burden of ice water pre-cooling machine. In the subsequent quick-freezing process, it can effectively improve quality, stabilize quality, improve efficiency, save labor, reduce energy consumption and reduce production cost.
Normal temperature cooling machine is equipped with water spraying device at the feed inlet, water tank is equipped with bubble cooling pipeline. Outside the water tank, it is equipped with multiple groups of water spray cooling pipeline, bubble and spray double effect cooling. Transmission adopts cycloidal pin gear speed reducer , cooling time is variable frequency adjustment.
The equipment is made of stainless steel (SUS304), except the reducer and electrical parts etc. It is durable, stable, easy to operate and maintain.
Kapasitas alat
0.5 ~ 5T / h。
Applications
Pre-cool for fruits and vegetables after precooking by normal temperature water. It is often used in vegetable dehydration and quick-freezing production lines.
Specifications
1T/H Normal Temperature Cooler
dimensi | 3440 * 1050 * 1330mm |
modél produk | GCL-2-60 |
Kakuatan dipasangna | 1.85kw |
Voltaseu | 380V, 50Hz |
Konsumsi cai | 2.5 ~ 3.0T / h (kalebet cai tiis nyemprot) |
Jumlah konsumsi uap | teu |
Jumlah pendinginan | teu |
Kapasitas ngolah | 0.5 ~ 1.0T / jam |
Bentuk dahar | Mesh belt chain center width 600mm; frequency control;With a bubbling device and a water spray cooling device |
Kontrol listrik | Komponén listrik dianggo ku Zhejiang Zhengtai, sareng inverter transmisi nyaéta Taiwan Delta |
Katerangan bahan | Alat ieu didamel tina stainless steel SUS304 kecuali bagian baku sapertos motor sareng alat listrik |
Kagunaan Alat | Pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
2T/H Normal Temperature Cooler
dimensi | 4660 * 1150 * 1330mm |
modél produk | GCL-3-70 |
Kakuatan dipasangna | 2.25kw |
Voltaseu | 380V, 50Hz |
Konsumsi cai | 5 ~ 6T / h (kalebet cai tiis nyemprot) |
Jumlah konsumsi uap | teu |
Jumlah pendinginan | teu |
Kapasitas ngolah | 1.5 ~ 2.5T / jam |
Bentuk dahar | Mesh belt chain center width 700mm; frequency control; With a bubbling device and a water spray cooling device; |
Kontrol listrik | Komponén listrik dianggo ku Zhejiang Zhengtai, sareng inverter transmisi nyaéta Taiwan Delta |
Katerangan bahan | Alat ieu didamel tina stainless steel SUS304 kecuali bagian baku sapertos motor sareng alat listrik |
Kagunaan Alat | Pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
3T/H Normal Temperature Cooler
dimensi | 4660 * 1250 * 1330mm |
modél produk | GCL-3-80 |
Kakuatan dipasangna | 2.25kw |
Voltaseu | 380V, 50Hz |
Konsumsi cai | 8 ~ 9T / h (kalebet cai tiis nyemprot) |
Jumlah konsumsi uap | teu |
Jumlah pendinginan | teu |
Kapasitas ngolah | 2.5 ~ 3.5T / jam |
Bentuk dahar | Mesh belt chain center width 800mm; frequency control;With a bubbling device and a water spray cooling device |
Kontrol listrik | Komponén listrik dianggo ku Zhejiang Zhengtai, sareng inverter transmisi nyaéta Taiwan Delta |
Katerangan bahan | Alat ieu didamel tina stainless steel SUS304 kecuali bagian baku sapertos motor sareng alat listrik |
Kagunaan Alat | pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
4T/H Normal Temperature Cooler
dimensi | 5880 * 1350 * 1330mm |
modél produk | GCL-4-90 |
Kakuatan dipasangna | 3.3kw |
Voltaseu | 380V, 50Hz |
Konsumsi cai | 10 ~ 12T / h (kalebet cai tiis nyemprot) |
Jumlah konsumsi uap | teu |
Jumlah pendinginan | teu |
Kapasitas ngolah | 3.5 ~ 4.5T / jam |
Bentuk dahar | Mesh belt chain center width 900mm; frequency control; With a bubbling device and a water spray cooling device |
Kontrol listrik | Komponén listrik dianggo ku Zhejiang Zhengtai, sareng inverter transmisi nyaéta Taiwan Delta |
Katerangan bahan | Alat ieu didamel tina stainless steel SUS304 kecuali bagian baku sapertos motor sareng alat listrik |
Kagunaan Alat | pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
5T/H Normal Temperature Cooler
dimensi | 5880 * 1450 * 1330mm |
modél produk | GCL-4-100 |
Kakuatan dipasangna | 3.7kw |
Voltaseu | 380V, 50Hz |
Konsumsi cai | 13 ~ 15T / h (kalebet cai tiis nyemprot) |
Jumlah konsumsi uap | teu |
Jumlah pendinginan | teu |
Kapasitas ngolah | 4.5 ~ 5.5T / jam |
Bentuk dahar | Mesh belt chain center width 1000mm; frequency control;With a bubbling device and a water spray cooling device; |
Kontrol listrik | Komponén listrik dianggo ku Zhejiang Zhengtai, sareng inverter transmisi nyaéta Taiwan Delta |
Katerangan bahan | Alat ieu didamel tina stainless steel SUS304 kecuali bagian baku sapertos motor sareng alat listrik |
Kagunaan Alat | pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |